Most Recent Chappaqua Homes For Sale
| View All Chappaqua Homes For Sale | ||
|
400 Roaring Brook Rd, Chappaqua, NY 10514 | $995,000 4 beds 2.5 baths |
|
14 Alta Ln, Chappaqua, NY 10514 | $1,575,000 5 beds 4.5 baths |
|
3 Buttonhook Holw, Chappaqua, NY 10514 | $1,875,000 4 beds 3.5 baths |
Real Estate Resources |
Chappaqua Apartments
There are 469 apartments found in and near the Chappaqua area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings